The New Hampshire Association
of
Village Districts
What
are Village Districts?
Village Districts or
precincts constitute a special form of
Why
are they formed?
In
1. Extinguish
fires.
2.
Lighting or sprinkling streets.
3.
The planting and care of shade or ornamental trees.
4. Water supply and protection for domestic and
fire purposes.
5. Construction and maintenance of sidewalks, main drains and
common sewers.
6. Construction, operation and maintenance of sewage and waste treatment plants.
7. Construction, maintenance and care of parks or commons.
8.
Maintenance of activities for recreational purposes.
9.
Construction or purchase and maintenance of a municipal lighting plant.
10. Control of pollen, insects and pests.
11. Impoundment of water (dams).
12. Appointment and employment of watchmen and police.
13.
Layout, acceptance, construction and maintenance of roads.
14.
Maintenance of ambulance services.
RSA 52
How are they formed?
In size, Village Districts range from a single street to dozens of square miles. On scope, they run the gamut from major water and waste treatment facilities and fire departments, to maintenance of streets lights and beaches. Annual budgets range from a few hundred dollars to several million.
Where are they?
There are approximately 90 Village Districts in the State of New Hampshire and they are scattered throughout the State. Some Districts have been in existence for more than a hundred years. One new district has been formed in each of the last three years.
Table of Village Districts Known to NHAVD
|
PURPOSE CODE W= Water, I= Impoundment of water, F= Fire protection, R= Roads, V= Recreation, S= Sewer |
||||||
| L= Street lighting, O= Ornamental trees, P=Parks and commons, A= Ambulance, E= Electric | ||||||
| FUNDING CODE UF = User fees, T = Tax |
||||||
| MBA = Municipal Budget Act | ||||||
| Purpose | Funding | Size in $ / Year |
Notes | Precinct Name | Location | County | MBA/Non | Phone | Street | Town | State | Zip |
| F | T | 66K | - | ANDOVER FIRE DIST #1 | ANDOVER | Merrimack | MBA | 735-5332 | PO BOX 117 | ANDOVER | NH | 03216 |
| W | UF | 76K | - | ANDOVER VILLAGE DIST | ANDOVER | Merrimack | MBA | 735-5741 | PO BOX 147 | ANDOVER | NH | 03216 |
| I | T | 10K | - | ASHUELOT POND DAM | WASHINGTON | Sullivan | NON | 495-3983 | PO BOX 105 | WASHINGTON | NH | 03280 |
| W&R | UF | 135K | - | BARTLETT VILLAGE WATER | BARTLETT | Carroll | NON | 374-0904 | PO BOX 336 | BARTLETT | NH | 03812 |
| S | UF | 130K | - | BAY DISTRICT | CENTER HARBOR | Belknap | NON | - | PO BOX 1527 | CENTER HARBOR | NH | 03226 |
| - | - | - | - | - | MOULTONBOROUGH | Carroll | - | - | - | - | - | - |
| W,S&R | T | 58K | - | BEEBE RIVER | CAMPTON | Grafton | NON | - | PO BOX 523 | CAMPTON | NH | 03223 |
| W&S | UF & T | 703K | - | BETHLEHEM VILLAGE | BETHLEHEM | Grafton | NON | 869-3440 | PO BOX 667 | BETHLEHEM | NH | 03574 |
| W | UF | 5K | - | BIRCH HILL VILLAGE | CONWAY | Carroll | MBA | 356-0136 | 170 RINDELL FARM ROAD | NORTH CONWAY | NH | 03860 |
| SCHOOL | T | 145K | - | BRIDGEWATER-HEBRON | BRIDGEWATER | Grafton | NON | 744-5055 | 297 MAYHEW TURNPIKE | BRISTOL | NH | 03222 |
| - | - | - | - | - | HEBRON | Grafton | - | - | - | - | - | - |
| W,S&L | UF & T | 125K | UF covers W | CAMPTON VILLAGE | CAMPTON | Grafton | NON | - | PO BOX 577 | CAMPTON | NH | 03223 |
| F | T | 144K | - | CENTER CONWAY FIRE | CONWAY | Carroll | MBA | 447-5739 | PO BOX 97 | CENTER CONWAY | NH | 03813 |
| W,L,F&A | T | 381K | - | CENTER OSSIPEE FIRE | OSSIPEE | Carroll | MBA | 539-4401 | PO BOX 276 | CENTER OSSIPEE | NH | 03814 |
| W | UF | 813K | - | CENTRAL HOOKSETT WATER | HOOKSETT | Merrimack | MBA | 624-0608 | PO BOX 16322 | HOOKSETT | NH | 03106 |
| W,S&R | - | 0K | No Budget | CHASE'S GROVE | DERRY | Rockingham | NON | 883-5501 | 146 MAIN STREET | NASHUA | NH | 03060 |
| F | T | 181K | - | CHESTERFIELD FIRE | CHESTERFIELD | Cheshire | MBA | 363-4665 | PO BOX 95 | CHESTERFIELD | NH | 03443 |
| I | T | 20k | - | COBBETTS POND VILLAGE | WINDHAM | Rockingham | NON | 890-3264 | PO BOX 1033 | WINDHAM | NH | 03087 |
| F | T | 123K | - | COLEBROOK VILLAGE FIRE | COLEBROOK | Coos | NON | 237-5798 | PO BOX 273 | COLEBROOK | NH | 03576 |
| W&L | UF & T | 418K | - | CONTOOCOOK VILLAGE | HOPKINTON | Merrimack | MBA | 746-3538 | PO BOX 414 | CONTOOCOOK | NH | 03229 |
| W,S,F&A | UF & T | 2,188K | UF covers W | CONWAY VILLAGE FIRE | CONWAY | Carroll | NON | 447-5470 | PO BOX 342 | CONWAY | NH | 03818 |
| - | - | - | - | - | ALBANY | Carroll | - | - | - | - | - | - |
| W,R&L | T | 96K | - | COPPLE CROWN VILLAGE | NEW DURHAM | Strafford | MBA | 569-0237 | 81 MOUNTAIN DRIVE | NEW DURHAM | NH | 03855 |
| F | T | 51K | - | EAST ANDOVER FIRE #2 | ANDOVER | Merrimack | MBA | 735-5332 | PO BOX 61 | ANDOVER | NH | 03216 |
| F | T | 41K | - | EAST CONWAY FIRE | CONWAY | Carroll | MBA | 939-7099 | 2644 EAST CONWAY DRIVE | CENTER CONWAY | NH | 03813 |
| W&V | UF | 1,645K | - | EASTMAN VILLAGE | GRANTHAM | Sullivan | NON | 863-6512 | PO BOX 990 | GRANTHAM | NH | 03753 |
| - | - | - | - | - | ENFIELD | Grafton | - | - | - | - | - | - |
| - | - | - | - | - | SPRINGFIELD | Sullivan | - | - | - | - | - | - |
| W&R | UF & T | 762K | - | EIDELWEISS VILLAGE | MADISON | Carroll | NON | 367-9022 | PO BOX 299 | MADISON | NH | 03849 |
| W,R&V | UF & T | 310K | - | EMERALD LAKE VILLAGE | HILLSBOROUGH | Hillsborough | NON | 464-3128 | PO BOX 2217 | HILLSBOROUGH | NH | 03244-2217 |
| W | UF | 127K | - | EPSOM VILLAGE | EPSOM | Merrimack | MBA | 736-8150 | PO BOX 5 | EPSOM | NH | 03234 |
| W | UF | 29K | - | FITZWILLIAM WATER | FITZWILLIAM | Cheshire | MBA | 585-3448 | PO BOX 12 | FITZWILLIAM | NH | 03447 |
| R | UF | 2K | - | FOX RUN ROAD | MILFORD | Hillsborough | NON | 629-4532 | 146 MAIN STREET | NASHUA | NH | 03060 |
| W | UF | 53K | - | FREEDOM VILLAGE WATER | FREEDOM | Carroll | NON | 539-3456 | PO BOX 85 | FREEDOM | NH | 03836-0085 |
| L | T | 5K | - | GILMANTON CORNER | GILMANTON | Belknap | MBA | 267-6567 | PO BOX 508 | GILMANTON | NH | 03237 |
| W&S | UF | 610K | - | GOFFSTOWN VILLAGE | GOFFSTOWN | Hillsborough | NON | 497-3621 | PO BOX 689 | GOFFSTOWN | NH | 03045-0689 |
| I | T | 3K | - | GRANITE LAKE VILLAGE | NELSON | Cheshire | NON | - | 28 COVE WOODS RD | MUNSONVILLE | NH | 03457 |
| - | - | - | - | - | STODDARD | Cheshire | - | - | - | - | - | - |
| W | UF | 156K | - | GRASMERE VILLAGE WATER | GOFFSTOWN | Hillsborough | MBA | 497-8346 | PO BOX 642 | GOFFSTOWN | NH | 03045 |
| W&S | UF | 158K | - | GREENVILLE ESTATES | GREENVILLE | Hillsborough | NON | 878-0439 | 41 OLD ASHBY ROAD | GREENVILLE | NH | 03048 |
| F | T | 92K | - | GROVETON VILLAGE | NORTHUMBERLAND | Coos | NON | 636-2181 | 37 CHURCH STREET | NORTHUMBERLAND | NH | 03582 |
| W | UF & T | 303K | UF covers W | GUNSTOCK ACRES | GILFORD | Belknap | MBA | 293-8580 | PO BOX 7118 | GILFORD | NH | 03247 |
| V | T | 490K | - | HAMPTON BEACH VILLAGE | HAMPTON | Rockingham | MBA | 926-1800 | 22 C STREET | HAMPTON | NH | 03842-2996 |
| R | T | 10K | - | HARDY ROAD VILLAGE | LOUDON | Merrimack | NON | 783-0213 | 109 HARDY ROAD | LOUDON | NH | 03307 |
| W,P,L&F | UF & T | 226K | UF covers W | HAVERHILL CORNER | HAVERHILL | Grafton | NON | 747-2652 | PO BOX 11 | HAVERHILL | NH | 03765 |
| V | T | 4K | - | HIGHLAND HAVEN | WASHINGTON | Sullivan | NON | 495-3547 | PO BOX 197 | WASHINGTON | NH | 03280 |
| W&S | UF | 71K | - | HIGHLANDS | NORTHFIELD | Merrimack | MBA | 629-4532 | 146 MAIN STREET | NASHUA | NH | 03060 |
| W | UF & T | 558K | UF covers W | HOOKSETT VILLAGE WATER | HOOKSETT | Merrimack | MBA | 485-3392 | 7 RIVERSIDE DRIVE | HOOKSETT | NH | 03106 |
| W&L | UF & T | 109K | - | HOPKINTON VILLAGE | HOPKINTON | Merrimack | MBA | 746-3908 | 136 SOUTH ROAD | HOPKINTON | NH | 03229 |
| L | T | 6K | - | INTERVALE LIGHTING | CONWAY | Carroll | NON | 356-6521 | 196 ASH ST | NO. CONWAY | NH | 03860 |
| - | - | - | - | - | BARTLETT | Carroll | - | - | - | - | - | - |
| W | UF & T | 295K | - | JACKSON WATER | JACKSON | Carroll | NON | 383-6375 | PO BOX 151 | JACKSON | NH | 03846 |
| W,L&P | T | 66K | - | JENNESS BEACH | RYE | Rockingham | MBA | 964-5609 | 8 BIG ROCK ROAD | RYE | NH | 03870 |
| L | T | 15K | - | KEARSARGE LIGHTING | CONWAY | Carroll | NON | 356-2455 | PO BOX 233 | KEARSARGE | NH | 03847 |
| - | - | - | - | - | BARTLETT | Carroll | - | - | - | - | - | - |
| I | T | 13K | - | LAKE TODD VILLAGE | BRADFORD | Merrimack | NON | 938-2960 | PO BOX 302 | BRADFORD | NH | 03221 |
| - | - | - | - | - | NEWBURY | Merrimack | - | - | - | - | - | - |
| R&P | T | 18K | - | LITTLE BOAR'S HEAD | NORTH HAMPTON | Rockingham | MBA | 964-4123 | PO BOX 305 | RYE | NH | 03870 |
| W | UF | 27K | - | LOCHMERE VILLAGE | TILTON | Belknap | MBA | 524-7852 | PO BOX 267 | LOCHMERE | NH | 03252 |
| W | UF & T | 506K | - | LOWER BARTLETT WATER | BARTLETT | Carroll | NON | 356-6738 | PO BOX 315 | INTERVALE | NH | 03845 |
| W&S | UF | 243K | - | MERIDEN VILLAGE WATER | PLAINFIELD | Sullivan | NON | 469-3486 | PO BOX 84 | MERIDEN | NH | 03770 |
| W | UF | 3,427K | - | MERRIMACK VILLAGE | MERRIMACK | Hillsborough | MBA | 424-9241 | 2 GREENS POND RD | MERRIMACK | NH | 03054-4259 |
| W | UF | 271K | - | MILTON WATER | MILTON | Strafford | MBA | 652-4238 | PO BOX 428 | MILTON | NH | 03851 |
| W,I&V | UF & T | 433K | UF covers W | MOUNTAIN LAKES | HAVERHILL | Grafton | NON | 787-6180 | 75 WHITE MOUNTAIN DRIVE | WOODSVILLE | NH | 03785 |
| W,S&E | UF | 1180K | - | NEW HAMPTON VILLAGE | NEW HAMPTON | Belknap | NON | 744-8342 | PO BOX 506 | NEW HAMPTON | NH | 03256 |
| W | UF & T | 642K | - | NEW LONDON-SPRINGFIELD | NEW LONDON | Merrimack | NON | 526-4441 | PO BOX 740 | NEW LONDON | NH | 03257 |
| - | - | - | - | - | SPRINGFIELD | Sullivan | - | - | - | - | - | - |
| W&S | UF | 200K | - | NEWFIELDS SEWER | NEWFIELDS | Rockingham | NON | 778-8213 | PO BOX 301 | NEWFIELDS | NH | 03856 |
| W,S&F | UF & T | 6,032K | UF covers W | NORTH CONWAY WATER | CONWAY | Carroll | NON | 356-5382 | PO BOX 630 | NORTH CONWAY | NH | 03860 |
| - | - | - | - | -- | BARTLETT | Carroll | - | - | - | - | - | - |
| W,L&F | UF & T | 207K | UF covers W | NORTH HAVERHILL WATER & LIGHT | HAVERHILL | Grafton | NON | 787-6640 | PO BOX 291 | NORTH HAVERHILL | NH | 03774 |
| W | UF & T | 265K | - | NORTH SWANZEY WATER & FIRE | SWANZEY | Cheshire | NON | 352-2338 | 31 NORTH PINE STREET | NORTH SWANZEY | NH | 03431 |
| W,F&A | UF & T | 383K | UF covers W | NORTH WALPOLE VILLAGE | WALPOLE | Cheshire | NON | 445-2453 | PO BOX 266 | BELLOWS FALLS | VT | 05101 |
| S | UF | 125K | - | NORTHFIELD SEWER | NORTHFIELD | Merrimack | - | - | - | NORTHFIELD | - | - |
| W | UF | 30K | - | NORTHWOOD RIDGE WATER | NORTHWOOD | Rockingham | MBA | 942-8912 | PO BOX 325 | NORTHWOOD | NH | 03261 |
| W | UF | 15K | - | ORFORD VILLAGE | ORFORD | Grafton | NON | 353-4496 | RR1 BOX 116 | ORFORD | NH | 03777 |
| F&L | T | 324K | - | OSSIPEE CORNER LIGHT | OSSIPEE | Carroll | MBA | 539-2407 | PO BOX 415 | OSSIPEE | NH | 03864 |
| W | UF | 624K | - | PENACOOK-BOSCAWEN WATER | BOSCAWEN | Merrimack | NON | 796-2206 | 9 WOODBURY LANE | BOSCAWEN | NH | 03303 |
| L | UF | IK | - | PERRY LANE LIGHTING | SWANZEY | Cheshire | NON | 355-1164 | 29 PERRY LANE #8 | SWANZEY | NH | 03446 |
| W,I&V | UF & T | 137K | UF covers W | PILLSBURY LAKE | WEBSTER | Merrimack | NON | 746-3191 | PO BOX 6159 | PENACOOK | NH | 03303 |
| W | UF | 76K | - | PLAINFIELD VILLAGE WATER | PLAINFIELD | Sullivan | NON | 675-9169 | PO BOX 25 | PLAINFIELD | NH | 03781 |
| W&S | UF | 3,228K | - | PLYMOUTH WATER & SEWER | PLYMOUTH | Grafton | NON | 536-1733 | 227 OLD NORTH MAIN ST. | PLYMOUTH | NH | 03264-1624 |
| F | T | 42K | - | REDSTONE FIRE | CONWAY | Carroll | MBA | 356-8800 | 889 EASTMAN ROAD | CENTER CONWAY | NH | 03813 |
| W&S | UF | 549K | - | ROLLINSFORD WATER& SEWER | ROLLINSFORD | Strafford | MBA | 742-8124 | PO BOX 174 | ROLLINSFORD | NH | 03869 |
| F,R&L | T | 171K | - | RYE BEACH VILLAGE | RYE | Rockingham | MBA | 964-8456 | PO BOX 442 | RYE BEACH | NH | 03871 |
| W | UF & T | 916K | - | RYE WATER DISTRICT | RYE | Rockingham | MBA | 436-2596 | PO BOX 156 | RYE | NH | 03870 |
| W | UF | 174K | - | SANBORNVILLE PRECINCT | WAKEFIELD | Carroll | MBA | 522-3438 | PO BOX 254 | SANBORNVILLE | NH | 03872 |
| R&V | T | 67K | - | SAWYER LAKE VILLAGE | GILMANTON | Belknap | MBA | 267-8713 | 104 SAWYER LAKE RD | GILMANTON | NH | 03237 |
| W | UF | 79K | - | SEABROOK BEACH VILLAGE | SEABROOK | Rockingham | MBA | 474-7029 | PO BOX 2660 | SEABROOK | NH | 03874 |
| W | UF | 14K | - | SOUTH MAIN STREET WATER | WARREN | Grafton | NON | - | BOX 218 S MAIN STREET | WARREN | NH | 03279 |
| F | T | 150K | - | SPOFFORD FIRE | CHESTERFIELD | Cheshire | NON | 636-4706 | PO BOX 136 | SPOFFORD | NH | 03462 |
| W | UF | 22K | - | SUNRAY SHORES WATER | BELMONT | Belknap | MBA | 528-2542 | PO BOX 100 | WINNISQUAM | NH | 03289 |
| I | T | 55K | - | SUNRISE LAKE VILLAGE | MIDDLETON | Strafford | NON | 755-2786 | PO BOX 237 | MIDDLETON | NH | 03887 |
| W | UF | 113K | - | SWAINS LAKE VILLAGE WATER | BARRINGTON | Strafford | NON | 664-9267 | PO BOX 429 | BARRINGTON | NH | 03825 |
| W | UF | 1,185K | - | TILTON NORTHFIELD WATER | TILTON | Belknap | NON | 286-3996 | 257 MAIN ST | TILTON | NH | 03276 |
| - | - | - | - | - | NORTHFIELD | Merrimack | - | - | - | - | - | - |
| F | T | 1,010K | - | TILTON-NORTHFIELD FIRE | TILTON | Belknap | MBA | 286-4781 | 12 CENTER STREET | TILTON | NH | 03276 |
| - | - | - | - | - | NORTHFIELD | Merrimack | MBA | - | - | - | - | - |
| F | T | 507K | - | WALPOLE FIRE | WALPOLE | Cheshire | NON | 756-3621 | PO BOX 243 | WALPOLE | NH | 03608 |
| W&S | UF & T | 512K | UF covers W | WARNER VILLAGE WATER | WARNER | Merrimack | MBA | 456-3890 | PO BOX 252 | WARNER | NH | 03278 |
| W,R&V | T | 990K | - | WATERVILLE ESTATES | CAMPTON | Grafton | NON | 726-3082 | 562 WINTERBROOK RD #19 | CAMPTON | NH | 03223 |
| - | - | - | - | - | THORNTON | Grafton | - | - | - | - | - | - |
| F&L | T | 320K | - | WEST OSSIPEE FIRE | OSSIPEE | Carroll | MBA | 539-6906 | PO BOX 643 | WEST OSSIPEE | NH | 03890 |
| W | UF | 27K | - | WEST STEWARTSTOWN WATER | STEWARTSTOWN | Coos | MBA | 246-8813 | PO BOX 3 | W.STEWARTSTOWN | NH | 03597 |
| F,R,E,A&S | UF & T | 4,765K | UF covers W | WOODSVILLE FIRE | HAVERHILL | Grafton | NON | - | 9 PINE STREET | HAVERHILL | NH | 03785 |
Initial surveys to determine the need for an Association of Village Districts clearly indicated legislative issues as the top priority. Because Village Districts are not widely understood, legislation is frequently passed without an assessment of the impact on Village Districts.
One of the more important purposes of the Association is to ensure the best interest of the Village Districts are preserved through the myriad of legislative changes that New Hampshire enacts each year. The Executive Board monitors proposed legislation that is likely to impact Village Districts. Association members have testified at numerous legislative hearings. There are also a number of existing laws that need to be changed to benefit Village Districts. These range from Highway Block Grants, tax payment procedures from the parent municipality, capital reserve fund management, voter checklists and zoning issues.
Financial Management
It is in everyone's best interest, particularly the District taxpayers, that all Village Districts be well managed. With GASB 34, a new government accounting standard impacting all Districts in a major way, the NHAVD is working with the New Hampshire Government Finance Officer's Association and the New Hampshire Department of Revenue Administration to develop management and budgeting training programs.

"They Call It The Granite State"
Photograph by Mark Graffam